Desserts Menu: Harvester’s Sweet Treats & Indulgent Delights
At Harvester, desserts are more than just the end of a meal; they’re the highlight that brings families and friends together. From rich chocolate cakes to refreshing sundaes and fruit-based treats, our desserts menu offers something for everyone. Whether you’re indulging in a classic pudding, sharing a sundae, or choosing a lighter option, you’ll find the perfect sweet finish to your dining experience.
Classic Desserts
Our classic desserts are timeless favorites, loved by families for years. From warm brownies to cheesecakes, these dishes bring comfort and indulgence in every bite.
| Dessert Name | Description | Serving Size | Calories | Dietary Info | Price (GBP) |
| Warm Chocolate Brownie | Rich brownie served warm with vanilla ice cream & chocolate sauce | 1 portion | 420 | Vegetarian | £5.50 |
| New York Cheesecake | Smooth baked cheesecake with a strawberry drizzle | 1 slice | 390 | Vegetarian | £5.75 |
| Sticky Toffee Pudding | Classic sponge with toffee sauce & custard | 1 portion | 450 | Contains gluten | £6.00 |
| Apple Crumble | Warm crumble with custard or ice cream | 1 bowl | 380 | Vegetarian | £5.25 |
Ice Creams & Sundaes
Perfect for kids and adults alike, our sundaes and ice creams are served in generous portions with layers of sauces, fruits, and toppings.
| Dessert Name | Description | Serving Size | Calories | Dietary Info | Price (GBP) |
| Classic Vanilla Scoop | Creamy vanilla ice cream | 2 scoops | 210 | Vegetarian | £3.50 |
| Chocolate Fudge Sundae | Chocolate ice cream, brownie chunks, whipped cream, chocolate sauce | 1 glass | 480 | Vegetarian | £5.95 |
| Strawberry Delight | Strawberry ice cream with fresh berries and whipped cream | 1 glass | 370 | Vegetarian | £5.25 |
| Harvester Sundae Special | Mix of vanilla, chocolate & strawberry ice cream with toppings | 1 bowl | 520 | Vegetarian | £6.50 |
Seasonal & Limited-Time Specials
Our specials menu changes with the seasons, offering festive flavors and exciting twists on traditional desserts.
| Dessert Name | Description | Serving Size | Calories | Dietary Info | Price (GBP) |
| Winter Spiced Pudding | Warm pudding with cinnamon, nutmeg, and custard | 1 portion | 400 | Vegetarian | £5.75 |
| Summer Berry Trifle | Layers of sponge, cream, and mixed berries | 1 glass | 360 | Vegetarian | £5.95 |
| Chocolate Orange Tart | Zesty orange with rich dark chocolate filling | 1 slice | 420 | Vegetarian | £6.25 |
| Festive Mince Pie Sundae | Ice cream sundae with mince pie crumble & custard sauce | 1 bowl | 470 | Contains gluten | £6.50 |
Healthier Choices
For guests who prefer lighter options, Harvester offers a selection of fresh fruit-based desserts and lower-calorie alternatives.
| Dessert Name | Description | Serving Size | Calories | Dietary Info | Price (GBP) |
| Fresh Fruit Salad | Seasonal fruit mix, served chilled | 1 bowl | 150 | Vegan, GF | £4.50 |
| Low-Fat Frozen Yogurt | Creamy frozen yogurt with a drizzle of honey | 1 cup | 180 | Vegetarian, GF | £4.25 |
| Sorbet Selection | Refreshing lemon, raspberry, and mango sorbets | 3 scoops | 200 | Vegan, GF | £4.75 |
| Baked Apple with Honey | Oven-baked apple with cinnamon & honey drizzle | 1 portion | 220 | Vegetarian, GF | £5.00 |
Kids Desserts Menu
Our kids’ desserts are specially designed with smaller portions and fun flavors, perfect for little ones.
| Dessert Name | Description | Serving Size | Calories | Dietary Info | Price (GBP) |
| Mini Brownie Bite | Small brownie square with a scoop of ice cream | 1 portion | 220 | Vegetarian | £2.95 |
| Ice Cream Cone | Vanilla or chocolate scoop in a cone | 1 cone | 150 | Vegetarian | £2.50 |
| Jelly & Ice Cream | Classic wobbly jelly with a scoop of ice cream | 1 cup | 180 | Vegetarian | £2.75 |
| Kids’ Sundae | Smaller portion sundae with choice of toppings | 1 bowl | 250 | Vegetarian | £3.25 |
Dessert Platters & Sharing Options
Sharing platters are ideal for family gatherings and group dining, offering a mix of treats for everyone.
| Dessert Name | Description | Serving Size | Calories | Dietary Info | Price (GBP) |
| Family Dessert Platter | Brownies, cheesecakes, ice cream scoops & fruit | 4 portions | 1200 | Vegetarian | £14.95 |
| Brownie Sharing Plate | Stack of warm brownies with cream & sauces | 3–4 people | 980 | Vegetarian | £12.50 |
| Sundae Tower | 3-layered sundae with ice creams, sauces & toppings | 3–4 people | 1100 | Vegetarian | £13.50 |
| Mixed Sweet Treats Board | Tart slices, puddings, cookies & fresh fruit | 4 people | 1050 | Vegetarian | £15.00 |
Allergen & Dietary Information
- Vegetarian options available in almost every dessert.
- Vegan & gluten-free choices like sorbets and fruit salads.
- Always ask our team for detailed allergen guidance before ordering.
Conclusion
Harvester’s Desserts Menu is all about creating sweet memories for families, friends, and kids. Whether you’re craving a classic pudding, a refreshing sundae, or a lighter fruit option, there’s a treat for everyone. With sharing platters, kids’ favorites, and seasonal specials, Harvester ensures that every meal ends on a sweet and satisfying note.
