Family Chicken Combo 2 at Harvester: Details, Calories & Nutrition
Dining out makes the meals a lot more special and the Family Chicken Combo 2 at Harvester. Has a nice grilled chicken. That is a good side and dips to accompany the chicken. Provides the family the best mix of flavor, value and also variety.
It can be a weekend trip, a birthday, a dinner during the week, this combination will make everyone at the table happy. It is all about juicy, flame-grilled chicken but the sides transform it into a full meal that both kids and adults devour.
Key Details of Family Chicken Combo 2
| Feature | Details |
| Dish Name | Family Chicken Combo 2 |
| Description | A family-sized platter with grilled chicken, sides, and dipping sauces |
| Serving Size | Serves 2–3 adults or a family with kids |
| Calories | ~1,250–1,500 kcal (entire platter) |
| Protein | 90–100g (high in lean chicken protein) |
| Carbohydrates | 110–130g (from sides like fries, corn, bread) |
| Fat | 60–70g |
| Price (Average) | £19.99 (price may vary by location) |
| Preparation Style | Chicken grilled over high heat, served with sauces and sides |
| Taste Profile | Juicy, smoky, savory; customizable with dips and sides |
| Availability | Family menu, available for lunch or dinner |
| Dietary Info | Gluten-free option possible (if sauces swapped) |
| Special Notes | Ideal for sharing; great for family dining or small groups |
What’s Included in Family Chicken Combo 2?
| Item | Portion Size | Notes |
| Grilled Chicken Pieces | 6–8 pieces (breast/thigh mix) | Flame-grilled with house seasoning |
| Fries or Potato Wedges | Large family bowl | Crispy and golden |
| Garlic Bread (V) | 4 slices | Buttery and soft |
| Corn on the Cob | 2–3 halves | Lightly buttered |
| Salad Bowl | Family portion | Fresh seasonal greens |
| Dipping Sauces | 2–3 pots | BBQ, garlic mayo, hot sauce |
Nutritional Breakdown: Per Platter
| Nutrient | Per Platter (Family Share) | Per Person (Approx, 1/3 Share) |
| Calories | 1,350 kcal | 450 kcal |
| Protein | 95g | 32g |
| Carbohydrates | 120g | 40g |
| Fat | 65g | 22g |
| Saturated Fat | 17g | 6g |
| Sugars | 15g | 5g |
| Fiber | 10g | 3g |
| Sodium | 1,400mg | 470mg |
Health Notes
Good For: Families looking for a balanced, protein-packed meal.
Great Source of Protein: Perfect for growing kids and active adults.
Not Recommended: For low-sodium or low-fat diets.
Gluten-Free Option: Replace bread and certain sauces.
Flavor & Pairing Guide
| Aspect | Recommendation |
| Best Side Dishes | Onion rings, baked potato, mac & cheese |
| Best Drinks | Lemonade, cola, iced tea for kids; wine or cider for adults |
| Best Dessert Pair | Chocolate Fudge Cake (V) or Treacle Sponge |
| Flavor Profile | Smoky, juicy, balanced with crispy and fresh accompaniments |
Comparison with Other Family Combos
| Combo Name | Serves | Calories (Approx) | Price | Special Feature |
| Family Chicken Combo 1 | 2 people | 1,000 kcal | £15.99 | Smaller portion, fewer sides |
| Family Chicken Combo 2 | 2–3 people | 1,250–1,500 kcal | £19.99 | Larger size, includes fries & garlic bread |
| Double Trouble | 2 people | 1,200 kcal | £17.99 | Ribs + chicken combo |
| The Original Combo | 1–2 people | 850 kcal | £14.99 | BBQ chicken + ribs |
Why Families Love It
- Great Value:One platter feeds the family.
- Customizable: Pick your sides and sauces.
- Sociable Dining: Encourages sharing at the table.
- Balanced Meal: Mix of protein, carbs, and veggies.
Conclusion
Family Chicken Combo 2 at Harvester is not just a meal it is a meal that one shares with others. The platter is served with a juicy grilled chicken, golden fries, fresh sides and delicious dips. It adds taste and worth to one meal. This combination suits families, intimate group of friends or even a couple who wishes to have a large and hearty meal to share.
It has the right combination of flavor, protein and variety which makes you full yet leaves you on a tight budget.
Frequently Asked Questions
Browse to check the Harvester Menu
Note: This link only works for visitors from the United Kingdom.
