Kickin Garlic Sauce at Harvester: Calories, Nutrition & Pairings
The Kickin Garlic Sauce by Harvester offers the ideal compromise to lovers of garlic. It is also creamy and loaded with garlicky richness but unlike a simple garlic dip, it has a slight ting of chili that makes things interesting. Imagine that it is a garlic mayo that has been mixed with spicy aioli that is smooth, tangy, and punchy.
Key Details of Kickin’ Garlic Sauce
| Feature | Details |
| Sauce Name | Kickin’ Garlic Sauce |
| Full Description | Creamy garlic base with chili spice for an extra kick |
| Serving Size | 2 tbsp (30g) |
| Calories | ~90 kcal per serving |
| Protein | <1g |
| Carbohydrates | 3g |
| Fat | 9g |
| Price (Average) | Included with meals; standalone ~£1.99 |
| Preparation Style | Garlic mayo blended with chili flakes, paprika, and vinegar |
| Taste Profile | Creamy, garlicky, tangy, with mild heat |
| Serving Style | Dip, drizzle, or burger spread |
| Availability | Common with burgers, chicken, and veggie platters |
| Dietary Info | Vegetarian-friendly |
| Health Notes | Higher in fat due to mayo base |
| Allergens | Eggs, may contain soy/wheat (check label) |
| Kids Friendly | Suitable for most kids (mild spice) |
| Special Notes | Heat Level: 3/10 – creamy with just a touch of chili |
Ingredients of Kickin Garlic Sauce
- Mayonnaise (or vegan mayo alternative)
- Fresh garlic cloves (roasted or minced)
- Chili flakes or mild chili paste
- Lemon juice or vinegar
- Smoked paprika
- Salt & black pepper
Recipe: Homemade Kickin Garlic Sauce
- Base: In a bowl, whisk mayo, lemon juice, and a pinch of salt.
- Flavor: Add minced garlic (roasted for sweetness or raw for sharpness).
- Kick: Stir in chili flakes or a little chili paste.
- Balance: Sprinkle smoked paprika for depth.
- Chill & Serve: Let it sit for 30 minutes to blend flavors.
Prep Time: 10 minutes
Nutrition & Health Facts
| Nutrient | Per Serving (30g / 2 tbsp) | Daily Value % |
| Calories | 90 kcal | 5% |
| Protein | <1g | – |
| Fat | 9g | 12% |
| Carbohydrates | 3g | 1% |
| Sugars | <1g | – |
| Fiber | 0g | – |
| Sodium | 140mg | 6% |
Flavor & Pairing Guide
| Aspect | Recommendation |
| Best Meats | Chicken wings, grilled chicken breast, steak wraps |
| Vegetarian Options | Veggie burgers, potato wedges, halloumi skewers |
| Best Side Dishes | Fries, nachos, onion rings |
| Best Drinks | Light beer, lemonade, iced tea |
| Dessert Pairing | Works after spicy mains—balance with cheesecake |
| Flavor Profile | Creamy, garlicky, mildly spicy |
Comparison with Other Harvester Sauces
| Sauce | Heat Level (1–10) | Calories (per 2 tbsp) | Special Feature |
| Kickin’ Garlic Sauce | 3/10 | 90 | Creamy garlic + spice |
| Red Devil Sauce | 7/10 | 50 | Tangy chili-tomato kick |
| Naga Chilli Sauce | 9.5/10 | 50 | Extreme chili fire |
| Peri-Peri Sauce | 6/10 | 40 | Tangy garlic heat |
| Spiked Maple Sauce | 1/10 | 70 | Sweet, smoky glaze |
Serving Suggestions
- Use as a burger spread for creamy heat.
- Dip fries, wedges, or onion rings for a crowd-pleasing snack.
- Pair with chicken wings or wraps for balance of spice and creaminess.
- Spread on a veggie burger or grilled cheese for a flavorful kick.
Conclusion
Kickin Garlic Sauce by Harvester is the creamy but spicy favorite that is added to any dish and makes it dashing. Its heat level of 3/10 is relatively mild to most diners but there is just enough chili to make it memorable. It gives a nice garlicky bite whether dipping fries, drizzling chicken, or spread on a burger and leaves you going back.
Frequently Asked Questions
Browse to check the Harvester Menu
Note: This link only works for visitors from the United Kingdom.
