Salad Pasta at Harvester: Fresh, Light & Flavorful Choice
Harvester’s Pasta Salad is a light, refreshing, and wholesome option on the menu. Perfect for health-conscious diners, it combines tender pasta with crisp vegetables and a flavorful dressing. Whether enjoyed as a starter, side dish, or main for lighter appetites, it is both satisfying and nutritious.
Key Detailed Information
| Feature | Details |
| Dish Name | Pasta Salad |
| Full Description | Cooked pasta mixed with seasonal vegetables, herbs, and light dressing |
| Serving Size | 1 bowl (approx. 250g, serves 1) |
| Calories | ~350 kcal per serving |
| Protein | 9g – from pasta and veggies |
| Carbohydrates | 55g – mostly from pasta |
| Fat | 10g – from dressing and cheese (if added) |
| Price (Average) | £7.49 (varies by location) |
| Preparation | Pasta boiled, cooled, and mixed with fresh veggies & herbs |
| Taste Profile | Fresh, zesty, slightly creamy depending on dressing |
| Serving Style | Served chilled, in a bowl, with optional toppings |
| Availability | Starter, side, or light main |
| Dietary Info | Vegetarian, vegan options available |
| Health Notes | Low fat, moderate carbs, light and filling |
| Allergens | Wheat (gluten), may contain dairy (cheese, dressing) |
| Kids Friendly | Yes – mild taste, easy to eat |
| Special Notes | Can be customized with grilled chicken or salmon |
Nutritional Breakdown (per serving ~250g)
| Nutrient | Amount |
| Calories | ~350 kcal |
| Protein | 9g |
| Carbohydrates | 55g |
| Sugars | 6g |
| Fat | 10g |
| Saturated Fat | 2g |
| Sodium | 420mg |
| Fiber | 4g |
Varieties at Harvester
| Type | Description | Calories | Price |
| Classic Pasta Salad | Pasta, mixed veggies, light vinaigrette | 350 kcal | £7.49 |
| Creamy Pasta Salad | Pasta with mayo/creamy dressing and herbs | 420 kcal | £7.99 |
| Chicken Pasta Salad | Pasta, grilled chicken, crunchy veggies | 450 kcal | £8.99 |
| Salmon Pasta Salad | Pasta, smoked salmon, spinach & lemon dressing | 480 kcal | £9.50 |
| Vegan Pasta Salad | Pasta, seasonal veggies, olive oil & herbs | 340 kcal | £7.29 |
Why People Love It
- Light, refreshing, and healthy
- Affordable option for lunch or dinner
- Vegetarian and vegan friendly
- Can be enjoy as a side or main dish
- Customizable with proteins like chicken or fish
Serving Suggestions
- As a Side: Works well with grilled mains or BBQ dishes
- As a Starter: A light beginning to your meal
- As a Main: A healthy and filling choice with added protein
- With Combos: Often available in lunch saver or family deals
Comparison
| Feature | Pasta Salad | Caesar Salad |
| Calories | ~350 kcal per serving | ~450 kcal per serving |
| Base | Pasta | Lettuce (romaine) |
| Dressing | Vinaigrette or creamy | Caesar dressing (creamy, cheesy) |
| Protein | 9g (without add-ons) | 12g (with cheese & croutons) |
| Dietary Option | Vegetarian & vegan available | Vegetarian only (contains dairy & eggs) |
Conclusion
Harvester’s Pasta Salad is a versatile, light, and refreshing dish. Packed with fresh vegetables, flavorful dressing, and tender pasta, it’s perfect for health-conscious diners and those looking for a balanced option. Whether you choose it as a starter, side, or main, it is a nutritious and delicious addition to Harvester’s menu. With vegan options and customizable add-ons, it’s a must-try for anyone seeking a fresh and satisfying meal.
Frequently Asked Questions
Browse to check the Harvester Menu
Note: This link only works for visitors from the United Kingdom.
